Edoropolis Emporium
Welcome, Guest. Please login or register.
December 11, 2024, 10:23:34 am

Login with username, password and session length
Search:     Advanced search
50647 Posts in 1818 Topics by 2629 Members
Latest Member: DerrickHau
* Home Help Search Calendar Login Register
+  Edoropolis Emporium
|-+  Statistics Center
Edoropolis Emporium - Statistics Center
General Statistics
Total Members: 2629
Total Posts: 50647
Total Topics: 1818
Total Categories: 6
Users Online: 196
Most Online: 417 - December 29, 2022, 05:14:58 am
Online Today: 264
Average registrations per day: 10.49
Average posts per day: 7.08
Average topics per day: 0.47
Total Boards: 27
Latest Member: DerrickHau
Average online per day: 32.03
Male to Female Ratio: 4.8:1
Top 10 Posters Top 10 Boards
Mechadon 1770
TGLucario475 1527
felineki 1409
Violet 1331
Blackcat 1324
sjonnoh 1299
KyoZaber 1225
Daisensei 1136
blind2d 933
Crow 883
Off-Topic Discussion 8981
General SPC Discussion 6242
Fan Works 4709
Teyandee! Discussion 3329
Tech & Video Gaming 2543
Anime & Cartoons 2180
Little Tokyo High 1810
SPC Merchandise 790
They Said What? - Archive 721
SPC Role Playing Group 522
Top 10 Topics (by Replies) Top 10 Topics (by Views)
What are you listening to? 1716
Happy birthday 1183
KNT Art at Character Designer Tenko's Blog 988
Introductions / Your First SPC Experience 880
SPC/KNT Fan Art Thread 597
Tatsuya Souma's KNT manga translation 440
Pizza Cats Mystery Object 424
SPC Mysteries 411
Non-SPC/KNT Art Thread 392
Funny Picture Thread! 366
What are you listening to? 890445
Happy birthday 623357
Introductions / Your First SPC Experience 581523
KNT Art at Character Designer Tenko's Blog 533701
Tatsuya Souma's KNT manga translation 437048
SPC/KNT Fan Art Thread 343808
SPC Mysteries 279344
Pizza Cats Review Newsletter 256051
Non-SPC/KNT Art Thread 246359
Funny Picture Thread! 212799
Top Topic Starters Most Time Online
KyoZaber 164
Violet 100
felineki 87
Methid Man 68
Daisensei 60
D-Mac 58
Purrcat 47
Blackcat 41
Supersonic 35
Mechadon 34
felineki 63d 17h 56m
TGLucario475 62d 23h 29m
D-Mac 57d 17h 52m
Mechadon 31d 3h 24m
Daisensei 28d 1h 48m
Razgrizblaze1 25d 18h 50m
KyoZaber 20d 13h 33m
Romero Anchovy 19d 1h 57m
KageReneko 15d 9h 30m
Cloud-Boy 14d 8h 41m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 342
November 2024 0 0 0 296
October 2024 0 0 0 265
September 2024 0 0 0 236
August 2024 0 5 0 170
July 2024 0 0 0 309
June 2024 0 2 0 277
May 2024 0 0 0 132
April 2024 0 0 0 107
March 2024 0 2 0 209
February 2024 0 1 0 207
January 2024 0 6 0 300
December 2023 0 2 0 246
November 2023 0 2 0 342
October 2023 0 10 0 84
June 2023 0 0 0 122
May 2023 0 0 0 119
April 2023 0 2 0 98
March 2023 0 0 0 122
February 2023 0 0 0 133
January 2023 0 2 0 315
December 2022 0 4 0 417
November 2022 0 0 0 93
October 2022 0 0 0 174
September 2022 0 1 0 264
August 2022 0 1 0 144
July 2022 0 0 0 125
June 2022 0 0 0 104
May 2022 0 2 0 116
April 2022 0 0 0 147
March 2022 0 0 0 191
February 2022 0 1 0 77
January 2022 1 3 0 80
December 2021 0 2 0 62
November 2021 0 0 0 86
October 2021 0 0 2 114
September 2021 0 1 10 94
August 2021 0 0 0 94
July 2021 0 3 0 266
June 2021 0 1 0 61
May 2021 1 4 0 73
April 2021 0 0 0 60
March 2021 0 0 0 61
February 2021 0 0 0 69
January 2021 0 0 0 68
December 2020 0 0 0 59
November 2020 0 0 0 74
October 2020 0 0 0 75
September 2020 0 1 0 96
August 2020 0 0 0 95
July 2020 0 1 0 83
June 2020 0 1 0 83
May 2020 0 5 0 124
April 2020 1 4 0 25
March 2020 0 0 0 32
February 2020 0 1 0 30
January 2020 0 5 0 107
December 2019 0 3 0 199
November 2019 0 0 0 180
October 2019 0 4 0 49
September 2019 0 0 0 38
August 2019 1 4 1192 23
July 2019 1 6 1648 24
June 2019 0 3 1433 22
May 2019 0 18 1479 36
April 2019 1 18 1270 87
March 2019 0 9 1462 77
February 2019 0 14 2086 26
January 2019 0 2 1991 17
December 2018 0 2 2742 48
November 2018 1 9 2932 237
October 2018 2 5 2910 66
September 2018 0 5 1890 24
August 2018 2 26 1880 23
July 2018 0 17 1426 23
June 2018 0 3 1135 22
May 2018 0 7 1025 28
April 2018 1 11 1018 25
2018-04-01 0 0 40 19
2018-04-02 0 0 56 22
2018-04-03 0 0 35 17
2018-04-04 0 0 42 17
2018-04-05 0 0 42 19
2018-04-06 0 0 41 21
2018-04-07 0 0 34 18
2018-04-08 0 0 26 18
2018-04-09 0 0 43 18
2018-04-10 0 0 28 14
2018-04-11 0 0 35 17
2018-04-12 0 0 40 23
2018-04-13 0 0 28 15
2018-04-14 0 0 21 16
2018-04-15 0 0 21 25
2018-04-16 0 0 35 17
2018-04-17 0 0 11 16
2018-04-18 0 0 35 18
2018-04-19 1 3 39 21
2018-04-20 0 0 42 18
2018-04-21 0 0 25 13
2018-04-22 0 0 36 17
2018-04-23 0 0 41 21
2018-04-24 0 0 23 17
2018-04-25 0 5 31 17
2018-04-26 0 0 27 18
2018-04-27 0 0 30 18
2018-04-28 0 0 17 19
2018-04-29 0 3 47 15
2018-04-30 0 0 47 20
March 2018 0 4 1062 24
February 2018 0 2 859 24
January 2018 1 2 811 16
December 2017 2 6 817 19
November 2017 0 2 536 21
October 2017 0 0 391 14
September 2017 1 4 1143 20
August 2017 0 0 949 43
July 2017 0 3 548 45
June 2017 1 3 86 52
May 2017 0 8 157 39
April 2017 0 6 305 35
March 2017 1 8 647 33
February 2017 2 37 862 42
January 2017 0 4 664 28
December 2016 1 17 255 30
November 2016 6 19 288 27
October 2016 4 103 391 30
September 2016 1 17 312 23
August 2016 1 7 335 30
July 2016 1 2 372 29
June 2016 0 5 223 28
May 2016 2 13 203 28
April 2016 1 18 197 33
March 2016 1 13 189 28
February 2016 3 42 145 35
January 2016 0 7 56 24
December 2015 1 19 64 14
November 2015 2 17 62 14
October 2015 1 36 77 14
September 2015 0 1 96 13
August 2015 0 15 84 16
July 2015 1 6 78 12
June 2015 0 3 86 15
May 2015 0 7 79 15
April 2015 1 18 84 20
March 2015 0 14 90 18
February 2015 2 24 313 22
January 2015 0 5 310 24
December 2014 1 7 406 22
November 2014 5 21 286 25
October 2014 0 23 183 32
September 2014 0 8 260 34
August 2014 0 13 146 29
July 2014 0 6 121 27
June 2014 1 10 101 28
May 2014 4 45 155 30
April 2014 1 50 187 26
March 2014 1 64 98 13
February 2014 1 13 110 10
January 2014 0 14 135 10
December 2013 1 23 194 8
November 2013 1 23 225 10
October 2013 0 16 313 11
September 2013 3 41 326 11
August 2013 5 58 304 11
July 2013 2 89 534 11
June 2013 4 40 471 14
May 2013 2 95 664 11
April 2013 9 89 526 15
March 2013 8 159 664 30
February 2013 7 82 535 17
January 2013 9 126 711 18
December 2012 3 21 690 24
November 2012 1 67 796 26
October 2012 2 23 762 23
September 2012 2 34 683 28
August 2012 6 82 652 55
July 2012 2 69 617 43
June 2012 4 72 818 30
May 2012 5 75 1201 38
April 2012 5 67 1155 31
March 2012 11 139 1302 31
February 2012 6 61 1028 36
January 2012 7 89 1305 34
December 2011 5 75 1325 35
November 2011 6 116 79 44
October 2011 12 184 12 39
September 2011 16 331 19 74
August 2011 20 349 414 35
July 2011 34 609 313 39
June 2011 44 759 244 50
May 2011 14 623 0 31
April 2011 32 691 468 34
March 2011 60 790 641 34
February 2011 63 775 637 62
January 2011 86 792 609 39
December 2010 18 481 185 30
November 2010 26 470 200 31
October 2010 15 435 172 29
September 2010 25 790 115 43
August 2010 25 330 132 38
July 2010 18 322 167 59
June 2010 17 514 35 46
May 2010 19 421 17 52
April 2010 23 639 25 53
March 2010 15 617 27 69
February 2010 20 591 21 56
January 2010 27 630 14 24
December 2009 15 451 9 30
November 2009 151 660 441 49
October 2009 253 877 906 73
September 2009 310 748 760 44
August 2009 54 360 701 37
July 2009 42 620 603 23
June 2009 47 1081 514 26
May 2009 28 659 449 30
April 2009 37 632 403 26
March 2009 21 479 236 26
February 2009 28 526 246 34
January 2009 38 758 583 23
December 2008 26 923 504 74
November 2008 54 696 340 67
October 2008 13 740 6 54
September 2008 32 1096 15 60
August 2008 16 778 12 93
July 2008 21 586 11 78
June 2008 39 952 13 101
May 2008 22 569 8 126
April 2008 31 764 11 144
March 2008 26 449 5 77
February 2008 35 1321 7 44
January 2008 38 931 15 47
December 2007 25 365 6 50
November 2007 9 260 9 47
October 2007 26 617 6 52
September 2007 14 357 4 116
August 2007 16 283 10 59
July 2007 17 327 16 175
June 2007 21 350 22 200
May 2007 18 375 18 51
April 2007 35 640 19 38
March 2007 17 675 20 64
February 2007 25 425 17 28
January 2007 30 589 63 19
December 2006 37 845 105 15
November 2006 40 710 127 13
October 2006 43 567 64 15
September 2006 47 463 49 12
August 2006 40 409 28 17
July 2006 20 215 18 23
June 2006 26 448 29 24
May 2006 24 419 14 27
April 2006 35 568 19 18
March 2006 36 736 17 14
February 2006 47 894 22 35
January 2006 32 840 18 28
December 2005 45 458 18 15
November 2005 69 868 24 18
October 2005 81 920 26 15
September 2005 73 995 39 37
August 2005 52 708 12 12
July 2005 56 948 27 14
June 2005 32 472 12 13
May 2005 52 626 20 14
April 2005 36 224 15 10
March 2005 8 52 4 8
February 2005 8 39 6 4
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!